Come along to our weekly Winter Wellness Walks. Meet new people, have a lovely walk and become part of our Catherine McEwan Foundation family 💜
The timetable is below (beside the registration form) and each walk will be around 45 – 60mins at a gentle pace around one of our lovely parks in Glasgow:
The idea is simple: get outside, enjoy some fresh air, and connect with others—all while getting a bit of exercise. Now, more than ever, we know how closely linked our physical and mental health are. Walking isn’t just good for your body—it’s a total mood booster too!
We’re also passionate about growing our Foundation Family and giving people who live with IBD a real sense of community and belonging. We want you to feel like ‘you’, not ‘someone who has IBD’.
Here’s a quick rundown of more reasons why Wellness Walks are worth your time:
Physical Perks:
Mental Perks:
We’ve learned a lot from the past, and we’re committed to making Wellness Walks a lasting part of our community this time. Here’s what we’re doing differently:
Sticking to a Schedule:
Wellness Walk Leaders:
Listening and Improving:
We know how important it is to feel like you’re part of a community and we’re really excited to watch this part of our Catherine McEwan Foundation Family go from strength to strength. So, lace up your walking shoes, bring your friends, and let’s get moving towards a healthier, happier you!
Date | Location | Time | Walk leader |
Sunday 7th September | Bellahouston Park | 10.00am to 11.00am | TBC |
Sunday 14th September | Glasgow Green | 10.00am to 11.00am | Lorna Carson |
Saturday 27th September | Ness Islands | 10.00am to 11.00am | Catriona Mill/Mark McLennan |
Sunday 28th September | Hogganfield Loch | 10.00am to 11.00am | Jen Wilson |
Date | Location | Time | Walk leader |
Sunday 5th October | Bellahouston Park | 10.00am to 11.00am | TBC |
Sunday 12th October | Glasgow Green | 10.00am to 11.00am | Lorna Carson |
Saturday 19th October | Hogganfield Loch | 10.00am to 11.00am | Jen Wilson |
Sunday 25th October | Ness Islands | 10.00am to 11.00am | Catriona Mill/Mark McLennan |
Sunday 26th October | Glasgow Green Halloween Walk | 11.00am to 12.00 noon | All walk leaders |
Date | Location | Time | Walk leader |
Sunday 2nd November | Bellahouston Park | 10.00am to 11.00am | TBC |
Sunday 9th November | Glasgow Green | 10.00am to 11.00am | TBC |
Sunday 16th November | Hogganfield Loch | 10.00am to 11.00am | Jen Wilson |
Sunday 23rd November | Strathclyde Park | 10.00am to 11.00am | Kirstie Gray |
Saturday 29th November | Ness Islands | 10.00am to 11.00am | Catriona Mill/Mark McLennan |
Sunday 30th November | Bellahouston Park | 10.00am to 11.00am | TBC |
Date | Location | Time | Walk leader |
Sunday 7th December | Glasgow Green | 10.00am to 11.00am | Lorna Carson |
Sunday 14th December | Hogganfield Loch | 10.00am to 11.00am | Jen Wilson |
Sunday 21st December | Strathclyde Park | 10.00am to 11.00am | Kirstie Gray |
Saturday 27th December | Ness Islands | 10.00am to 11.00am | Mark McLennan |
Sunday 28th December | Bellahouston Park | 10.00am to 11.00am | TBC |
Date | Location | Time | Walk leader |
Sunday 4th January | Glasgow Green | 10.00am to 11.00am | TBC |
Sunday 11th January | Hogganfield Loch | 10.00am to 11.00am | Jen Wilson |
Sunday 18th January | Strathclyde Park | 10.00am to 11.00am | Kirstie Gray |
Sunday 25th January | Bellahouston Park | 10.00am to 11.00am | TBC |
Saturday 31st January | Ness Islands | 10.00am to 11.00am | Catriona Mill/Mark McLennan |
Date | Location | Time | Walk leader |
Sunday 1st February | Glasgow Green | 10.00am to 11.00am | Lorna Carson |
Sunday 8th February | Hogganfield Loch | 10.00am to 11.00am | Jen Wilson |
Sunday 15th February | Strathclyde Park | 10.00am to 11.00am | Kirstie Gray |
Sunday 22nd February | Bellahouston Park | 10.00am to 11.00am | TBC |
Saturday 28th February | Ness Islands | 10.00am to 11.00am | Catriona Mill/Mark McLennan |
Date | Location | Time | Walk leader |
Sunday 1st March | Glasgow Green | 10.00am to 11.00am | Lorna Carson |
Sunday 8th March | Hogganfield Loch | 10.00am to 11.00am | Jen Wilson |
Sunday 15th March | Strathclyde Park | 10.00am to 11.00am | Kirstie Gray |
Sunday 22nd March | Bellahouston Park | 10.00am to 11.00am | TBC |
Saturday 28th March | Ness Islands | 10.00am to 11.00am | Catriona Mill/Mark McLennan |
Sunday 29th March | Glasgow Green | 10.00am to 11.00am | Lorna Carson |
Bellahouston: In front of the Palace of Art
Hogganfield Loch: In front of coffee van in Loch car park
Glasgow Green: Fountain at People’s Palace
Strathclyde Park: In front of the Boatshed
Ness Islands: Mini golf, Bught Road. Inverness IV3 5SS